CategorySeriesEngineDimensionPart No.Nearest O/E
Propeller Dimension
Nearest O/E
Part No.
HPBDPRBDPR
E RUBEX L3 135,150,
175,200,
220,225,
250,275,
300
3 15 3/4 15 R 9571-158-15
3 15 3/4 15 L 9572-158-15
3 15 1/2 17 R 9571-155-17
3 15 1/2 17 L 9572-155-17
3 15 1/4 19 R 9571-153-19
3 15 1/4 19 L 9572-153-19
3 15 21 R 9571-150-21
3 14 1/2 25 R 9571-145-25
3 14 1/2 25 L 9572-145-25
3 14 1/2 27 R 9571-145-27
3 14 1/2 27 L 9572-145-27
Stainless Steel Properllers Interchangeable with Flo-Torq & Vortex System
Important: RBX Hub Kits are required for installation