CategorySeriesEngineDimensionPart No.Nearest O/E
Propeller Dimension
Nearest O/E
Part No.
HPBDPRBDPR
E RUBEX L4 135,150,
175,200,
220,225,
250,275,
300
4 15 1/4 18 R 9573-153-18
4 15 1/4 18 L 9574-153-18
4 15 1/4 24 R 9573-153-24
4 15 1/4 24 L 9574-153-24
4 15 1/4 26 L 9574-153-26
4 15 1/4 26 R 9573-153-26
4 15 1/4 28 R 9573-153-28
Stainless Steel Properllers Interchangeable with Flo-Torq & Vortex System
Important: RBX Hub Kits are required for installation